View TRAK:Minimum Allowed Architecture View Sets
The following list shows the views that have to be produced if you elect to produce the view shown first. This is a result of dependencies created by the concept of a Master Architecture View in TRAK.
Enterprise Perspective
Starting with a view from the TRAK Enterprise Perspective:
ID | View to be Created | Views Needed | |
---|---|---|---|
VS1 | EV-01 Enterprise Goals | —> | MV-02 + EV-01 |
VS2 | EV-02 Capability Hierarchy | —> | MV-02 + EV-02 + EV-01 |
VS3 | EV-03 Capability Phasing (Planned Capability) | —> | MV-02 + EV-03 + EV-01 + EV-02 |
VS4 | EV-03 Capability Phasing (Realised Capability) | —> | MV-02 + EV-03 + EV-01 + EV-02 + PrV-02 + PrV-01 + SV-01 |
Concept Perspective
Starting with a view from the TRAK Concept Perspective:
ID | View to be Created | Views Needed | |
---|---|---|---|
VS5 | CV-01 Concept Need | —> | MV-02 + CV-01 |
VS7 | CV-03 Concept Item Exchange | —> | MV-02 + CV-03 + CV-01 |
VS8 | CV-04 Concept Activity to Capability Mapping | —> | MV-02 + CV-04 + CV-05 + CV-01 + EV-02 + EV-01 |
VS9 | CV-05 Concept Activity | —> | MV-02 + CV-05 + CV-01 |
VS10 | CV-06 Concept Sequence | —> | MV-02 + CV-06 + CV-01 + CV-05 + CV-03 |
VS11 | OV-07 Operational Constraints [deleted] | replaced by | MV-03 |
Procurement Perspective
Starting with a view from the TRAK Procurement Perspective:
ID | View to be Created | Views Needed | |
---|---|---|---|
VS12 | PrV-01 Procurement Structure | —> | MV-02 + PrV-01 |
VS13 | PrV-02 Procurement Timeline | —> | MV-02 + PrV-02 + PrV-01 |
VS14 | PrV-03 Procurement Responsibility | —> | MV-02 + PrV-03 + PrV-02 + PrV-01 + SV-01 |
Solution Perspective
Starting with a view from the TRAK Solution Perspective:
ID | View to be Created | Views Needed | |
---|---|---|---|
VS15 | Solution Structure | —> | MV-02 + SV-01 |
VS16 | SV-02 Solution Resource Interaction | —> | MV-02 + SV-02 + SV-01 |
VS17 | SV-03 Solution Resource Interaction to Function Mapping | —> | MV-02 + SV-03 + SV-02 + SV-01 + SV-04 |
VS18 | SV-04 Solution Function | —> | MV-02 + SV-04 + SV-01 |
VS19 | SV-05 Solution Function to Concept Activity Mapping | —> | MV-02 + SV-05 + SV-04 + SV-01 + CV-05 + CV-01 |
VS20 | SV-06 Solution Competence | —> | MV-02 + SV-06 + SV-04 + SV-01 |
VS21 | SV-07 Solution Sequence (functional form) | —> | MV-02 + SV-07 + SV-04 + ] + SV-03 +SV-02 + SV-01 |
VS22 | SV-10 Solution Constraints [deleted] | replaced by | MV-03 |
VS26 | SV-07 (Resource Interaction form) | —> | MV-02 + SV-07 + SV-03 + SV-02 + SV-01 |
Management Perspective
Starting with a view from the TRAK Management Perspective:
ID | View to be Created | Views Needed | |
---|---|---|---|
VS23 | MV-01 Architecture Description Dictionary | —> | MV-01 + MV-02 + any other views |
VS24 | MV-02 Architecture Description Design Record Viewpoint | —> | MV-02 + any other view |
VS25 | MV-03 Requirements & Standards | —> | MV-03 + any other views |
Covered by TRAK IPR and licenses
Category:Framework -> Specification
Category:Framework -> View
Category:Framework -> Viewpoint
Category:TRAK -> Rules